760 Jaber Ahmed Jumaa QAT DNF
754 Sousa António POR DNF
763 Awadh Aman Majid QAT DNF
9 Belhout Saïd ALG DNF
332 Ramard David FRA DNF
569 Onsare Wilson KEN DNF
247 Ríos José ESP DNF
454 Baldini Stefano ITA DNF
99 de Lima Vanderlei BRA DNF
858 Cooray Anuradha SRI DNF
786 Khoza Collin RSA DNF
623 Bouramdane Abderrahime MAR DNF
269 Melese Gashaw ETH DNF
114 Riyadh Al Mustafa BRN DNF
901 Bayo Getuli TAN DNF
626 El Boumlili Khalid MAR DNF
|
806 Burmakin Dmitriy RUS DNF 268 Guta Dejene ETH DNF
608 Maine Tsotang Simon LES DNF
295 Lehtinen Tuomo FIN DNF
458 Bourifa Migidio ITA DNF
568 Muindi Jimmy KEN DNF
467 Di Cecco Alberico ITA DNF
579 Kim Yi-Yong KOR DNF
286 Holmén Janne FIN DNF
423 García José Amado GUA DNF
784 Hoff Shadrack RSA DNF
799 Thys Gert RSA DNF
607 Joseph Zephirinus LCA DNF
791 Ramaala Hendrick RSA DNF
780 Fika Makhosonke RSA DNF
315 Ezzobayry Ahmed FRA DNF
|
Men's Marathon Split times |
|
First 5K positions
1 247 Ríos José ESP 15:19
2 902 Isegwe Christopher TAN 15:19
3 552 Biwott Paul KEN 15:20
4 214 Asmeron Yared ERI 15:20
5 275 Tolossa Ambesse ETH 15:20
6 568 Muindi Jimmy KEN 15:20
7 246 Rey Julio ESP 15:20
8 934 Malinga Alex UGA 15:20
9 748 Jesus Luís POR 15:20
10 570 Riri Joseph KEN 15:20
11 554 Cheboror Robert KEN 15:20
12 449 Satayin Haile ISR 15:20
13 634 Lamachi Abdelkebir MAR 15:20
14 901 Bayo Getuli TAN 15:20
15 629 Gharib Jaouad MAR 15:20
16 272 Shentama Gudisa ETH 15:21
17 454 Baldini Stefano ITA 15:21
18 626 El Boumlili Khalid MAR 15:21
19 906 Ramadhani Samson TAN 15:21
20 269 Melese Gashaw ETH 15:2 |
First 10K positions
1 246 Rey Julio ESP 30:22
2 214 Asmeron Yared ERI 30:22
3 552 Biwott Paul KEN 30:22
4 902 Isegwe Christopher TAN 30:22
5 748 Jesus Luís POR 30:23
6 906 Ramadhani Samson TAN 30:23
7 554 Cheboror Robert KEN 30:23
8 629 Gharib Jaouad MAR 30:23
9 247 Ríos José ESP 30:23
10 570 Riri Joseph KEN 30:23
11 454 Baldini Stefano ITA 30:23
12 99 de Lima Vanderlei BRA 30:23
13 901 Bayo Getuli TAN 30:23
14 934 Malinga Alex UGA 30:23
15 544 Takaoka Toshinari JPN 30:23
16 275 Tolossa Ambesse ETH 30:23
17 858 Cooray Anuradha SRI 30:23
18 269 Melese Gashaw ETH 30:24
19 272 Shentama Gudisa ETH 30:24
20 271 Negussie Hailu ETH 30:24 |
First 15K positions
1 554 Cheboror Robert KEN 45:33
2 552 Biwott Paul KEN 45:34
3 247 Ríos José ESP 45:34
4 214 Asmeron Yared ERI 45:34
5 902 Isegwe Christopher TAN 45:34
6 748 Jesus Luís POR 45:34
7 906 Ramadhani Samson TAN 45:34
8 271 Negussie Hailu ETH 45:34
9 570 Riri Joseph KEN 45:34
10 901 Bayo Getuli TAN 45:35
11 246 Rey Julio ESP 45:35
12 238 Martínez José Manuel ESP 45:35
13 629 Gharib Jaouad MAR 45:35
14 934 Malinga Alex UGA 45:35
15 623 Bouramdane Abderrahime MAR 45:35
16 272 Shentama Gudisa ETH 45:35
17 799 Thys Gert RSA 45:35
18 568 Muindi Jimmy KEN 45:36
19 99 de Lima Vanderlei BRA 45:36
20 454 Baldini Stefano ITA 45:36
|
|
|
Marathon Start
They're off, eventual winner Jaouad Gharib is on the
left (centre) clad in the red vest and green shorts of Morocco.
|
Click for large image
|
|
|
First 20K positions
1 901 Bayo Getuli TAN 1:00:59
2 902 Isegwe Christopher TAN 1:01:00
3 748 Jesus Luís POR 1:01:00
4 552 Biwott Paul KEN 1:01:01
5 268 Guta Dejene ETH 1:01:01
6 454 Baldini Stefano ITA 1:01:01
7 544 Takaoka Toshinari JPN 1:01:01
8 906 Ramadhani Samson TAN 1:01:01
9 246 Rey Julio ESP 1:01:01
10 272 Shentama Gudisa ETH 1:01:01
11 629 Gharib Jaouad MAR 1:01:01
12 554 Cheboror Robert KEN 1:01:01
13 271 Negussie Hailu ETH 1:01:01
14 570 Riri Joseph KEN 1:01:02
15 247 Ríos José ESP 1:01:02
16 791 Ramaala Hendrick RSA 1:01:02
17 519 Irifune Satoshi JPN 1:01:02
18 238 Martínez José Manuel ESP 1:01:02
19 214 Asmeron Yared ERI 1:01:02
20 449 Satayin Haile ISR 1:01:02
|
First Half positions
1 629 Gharib Jaouad MAR 1:04:17
2 552 Biwott Paul KEN 1:04:17
3 901 Bayo Getuli TAN 1:04:17
4 272 Shentama Gudisa ETH 1:04:18
5 246 Rey Julio ESP 1:04:18
6 271 Negussie Hailu ETH 1:04:18
7 906 Ramadhani Samson TAN 1:04:18
8 454 Baldini Stefano ITA 1:04:18
9 554 Cheboror Robert KEN 1:04:18
10 544 Takaoka Toshinari JPN 1:04:18
11 902 Isegwe Christopher TAN 1:04:19
12 570 Riri Joseph KEN 1:04:19
13 748 Jesus Luís POR 1:04:19
14 247 Ríos José ESP 1:04:19
15 791 Ramaala Hendrick RSA 1:04:19
16 102 dos Santos Marilson Gomes BRA 1:04:20
17 269 Melese Gashaw ETH 1:04:20
18 539 Ogata Tsuyoshi JPN 1:04:20
19 519 Irifune Satoshi JPN 1:04:21
20 934 Malinga Alex UGA 1:04:21 |
First 25K positions
1 246 Rey Julio ESP 1:16:32
2 552 Biwott Paul KEN 1:16:32
3 902 Isegwe Christopher TAN 1:16:32
4 906 Ramadhani Samson TAN 1:16:32
5 271 Negussie Hailu ETH 1:16:33
6 247 Ríos José ESP 1:16:33
7 269 Melese Gashaw ETH 1:16:33
8 272 Shentama Gudisa ETH 1:16:33
9 554 Cheboror Robert KEN 1:16:33
10 570 Riri Joseph KEN 1:16:33
11 629 Gharib Jaouad MAR 1:16:33
12 934 Malinga Alex UGA 1:16:33
13 748 Jesus Luís POR 1:16:33
14 544 Takaoka Toshinari JPN 1:16:33
15 449 Satayin Haile ISR 1:16:33
16 901 Bayo Getuli TAN 1:16:33
17 791 Ramaala Hendrick RSA 1:16:34
18 454 Baldini Stefano ITA 1:16:34
19 539 Ogata Tsuyoshi JPN 1:16:34
20 102 dos Santos Marilson Gomes BRA 1:16:34 |
|
|
Marathon Athletes in a Blur
|
|
First 30K positions
1 629 Gharib Jaouad MAR 1:31:45
2 454 Baldini Stefano ITA 1:31:45
3 272 Shentama Gudisa ETH 1:31:50
4 544 Takaoka Toshinari JPN 1:31:51
5 552 Biwott Paul KEN 1:31:55
6 906 Ramadhani Samson TAN 1:31:58
7 539 Ogata Tsuyoshi JPN 1:31:58
8 902 Isegwe Christopher TAN 1:31:58
9 246 Rey Julio ESP 1:31:58
10 934 Malinga Alex UGA 1:32:03
11 269 Melese Gashaw ETH 1:32:04
12 554 Cheboror Robert KEN 1:32:05
13 102 dos Santos Marilson Gomes BRA 1:32:10
14 901 Bayo Getuli TAN 1:32:17
15 570 Riri Joseph KEN 1:32:17
16 791 Ramaala Hendrick RSA 1:32:22
17 449 Satayin Haile ISR 1:32:28
18 748 Jesus Luís POR 1:32:29
19 247 Ríos José ESP 1:32:32
20 271 Negussie Hailu ETH 1:32:52
|
First 35K positions
1 629 Gharib Jaouad MAR 1:47:00
2 906 Ramadhani Samson TAN 1:47:22
3 539 Ogata Tsuyoshi JPN 1:47:23
4 269 Melese Gashaw ETH 1:47:23
5 902 Isegwe Christopher TAN 1:47:30
6 552 Biwott Paul KEN 1:47:34
7 272 Shentama Gudisa ETH 1:47:40
8 544 Takaoka Toshinari JPN 1:47:52
9 934 Malinga Alex UGA 1:48:13
10 246 Rey Julio ESP 1:48:18
11 102 dos Santos Marilson Gomes BRA 1:48:44
12 554 Cheboror Robert KEN 1:48:53
13 901 Bayo Getuli TAN 1:49:19
14 449 Satayin Haile ISR 1:49:21
15 1028 Sell Brian USA 1:49:32
16 748 Jesus Luís POR 1:50:07
17 570 Riri Joseph KEN 1:50:08
18 365 Robinson Dan GBR 1:50:52
19 271 Negussie Hailu ETH 1:50:52
20 519 Irifune Satoshi JPN 1:51:04 |
First 40K positions
1 629 Gharib Jaouad MAR 2:02:57
2 902 Isegwe Christopher TAN 2:03:18
3 539 Ogata Tsuyoshi JPN 2:03:48
4 906 Ramadhani Samson TAN 2:03:57
5 544 Takaoka Toshinari JPN 2:04:15
6 552 Biwott Paul KEN 2:04:32
7 934 Malinga Alex UGA 2:04:53
8 246 Rey Julio ESP 2:05:24
9 102 dos Santos Marilson Gomes BRA 2:05:54
10 1028 Sell Brian USA 2:06:03
11 554 Cheboror Robert KEN 2:06:28
12 272 Shentama Gudisa ETH 2:06:35
13 365 Robinson Dan GBR 2:07:05
14 541 Okutani Wataru JPN 2:08:01
15 449 Satayin Haile ISR 2:08:02
16 667 Krotwaar Luc NED 2:08:40
17 275 Tolossa Ambesse ETH 2:08:48
18 748 Jesus Luís POR 2:08:48
19 453 Andriani Ottaviano ITA 2:08:54
20 519 Irifune Satoshi JPN 2:09:15 |
|
|
.
|
Click for large image
|
|
|
|
|