The 800m event is being seen more as an extended sprint nowadays, than a middle distance race. The World’s elite, now cover the first 400m close to 50 seconds and it is a matter of time before it becomes the standard practise to go through the 1st 400m in sub 50 seconds.
This section will cover the progression of the 800m World Record as well as cover the Year’s Top 20 athletes of both the Male and Top 10 Female listings.
Further development will go towards training methods and discussions related to 800m training.
The Women’s Top 10 800m All time list [ more ]
More to follow with time.
The WORLD RECORD for MEN
1:41.01 David Lekuta Rudisha KEN Rieti, ITA, 29 Aug 2010
World Junior Record
1:42.69 Abubaker Kaki SUD Oslo (Bislett) 06 June 2008
For the Women’s records >> 800m Women
Area Records 800 METRES | |||||
Area | Time | Athlete | Country | Venue | Date run |
AFRICA | 1:41.01 | David Lekuta Rudisha | KEN | Rieti | 29 08 2010 |
ASIA | 1:42.79 | Yusuf Saad Kamel | BRN | Monaco | 29 07 2008 |
EUROPE | 1:41.11 | Wilson Kipketer | DEN | Köln | 24 08 1997 |
NORTH,CENTRAL AMERICA&C. | 1:42.60 | Johnny Gray | USA | Koblenz | 28 08 1985 |
OCEANIA | 1:44.3 | Peter Snell | NZL | Christchurch | 03 02 1962 |
SOUTH AMERICA | 1:41.77 | Joaquim Carvalho Cruz | BRA | Köln | 26 08 1984 |
The
All Time Best Top 30 List …. Update: July 2006 .. one entry added since 2004
The All Time Best Top 30 List : Male 800m athletes ever | |||||
Rank | Time | Athlete Name | Country | Date run | Venue |
01 | 1.41.11 | Wilson Kipketer | DEN | 24.08.97 | Köln |
02 | 1.41.73 | Sebastian Coe | GBR | 10.06.81 | Firenze |
03 | 1.41.77 | Joaquim Cruz | BRA | 26.08.84 | Köln |
04 | 1.42.28 | Sam Koskei | KEN | 26.08.84 | Köln |
05 | 1.42.34 | Wilfred Bungei | KEN | 08.09.02 | Rieti |
06 | 1.42.47 | Yuriy Borzakovskiy | RUS | 24.08.01 | Bruxelles |
07 | 1.42.55 | André Bucher | SUI | 17.08.01 | Zürich |
08 | 1.42.58 | Vebjørn Rodal | NOR | 31.07.96 | Atlanta |
09 | 1.42.60 | Johnny Gray | USA | 28.08.85 | Koblenz |
10 | 1.42.62 | Patrick Ndururi | KEN | 13.08.97 | Zürich |
11 | 1.42.69 | Hezekiél Sepeng | RSA | 03.09.99 | Bruxelles |
11 | 1.42.69 | Japheth Kimutai | KEN | 03.09.99 | Bruxelles |
11 | 1.42.69 | Abubaker Kaki | SUD | 06.06.08 | Oslo |
14 | 1.42.79 | Frederic Onyancha | KEN | 31.07.96 | Atlanta |
14 | 1.42.79 | Youssef Saad Kamel | BRN | 29.07.08 | Monaco |
16 | 1.42.81 | Jean-Patrick Nduwimana | BDI | 17.08.01 | Zürich |
17 | 1.42.85 | Norberto Téllez | CUB | 31.07.96 | Atlanta |
18 | 1.42.88 | Steve Cram | GBR | 21.08.85 | Zürich |
19 | 1:42.89 | Mbulaeni Mulaudzi | RSA | 05.09.03 | Bruxelles |
20 | 1.42.91 | William Yiampoy | KEN | 08.09.02 | Rieti |
21 | 1.42.97 | Peter Elliott | GBR | 30.05.90 | Sevilla |
22 | 1.42.98 | Patrick Konchellah | KEN | 24.08.97 | Köln |
23 | 1:43.03 | Kenneth Kimwetich | KEN | 19.07.98 | Stuttgart |
24 | 1.43.06 | Billy Konchellah | KEN | 01.09.87 | Roma |
25 | 1:43.07 | Yeimer López | BRA | 24.06.08 | Jerez de la Frontera |
26 | 1.43.08 | José Luiz Barbosa | BRA | 06.09.91 | Rieti |
27 | 1.43.09 | Djabir Saïd-Guerni | ALG | 03.09.99 | Bruxelles |
28 | 1.43.15 | Mehdi Baala | FRA | 08.09.02 | Rieti |
29 | 1.43.16 | Paul Ereng | KEN | 16.08.89 | Zürich |
30 | 1.43.17 | Benson Koech | KEN | 28.08.94 | Rieti |
31 | 1.43.20 | Mark Everett | USA | 09.07.97 | Linz |
32 | 1.43.22 | Pawel Czapiewski | POL | 17.08.01 | Zürich |
33 | 1.43.26 | Sammy Langat | KEN | 14.08.96 | Zürich |
Speak Your Mind