Running Headquarters  Frontpage
Injuries and Treatment  Injuries
Nutrition Information  Nutrition
Running Training Information  Training
Running Information Forums  Forums

   Running Information      USA Running      Running South Africa      Running New Zealand      Running UK      Running Ireland      Running Ireland      Deutsch Laufzeit      Copenhagen Marathon      Suomen Juoksu      Sverige Löpning      Tel Aviv Marathon      Running Australia      Running Kenya      Running Europe      Running Namibia

Paris 2003 Day 6

Day 6 of the Paris 2003 World Track Championships, saw the running of heats in the 800m and 5000m.

The fields were heavily laden with talent from throughout the World, unfortunately the balancing of the heats saw athletes with Personal Bests of 2:06 running in a race with World Class athletes. The IAAF are doing a tremendous job at trying to take the sport to all corners of the globe, however does it serve any purpose to have such athletes participating in an event where their time wouldn’t see them through in a Women’s heat.

A day after his 1500m Hicham El Guerrouj was back on track, in his attempt to complete a unique 1500 and 5000m double. The shock of the heats was the inability of the Moroccan, Salah Hissou to qualify for the finals

Men’s 800m Heats – Thursday, August 28, 2003

Heat 1
Pos Bib Athlete Nat Time
1 8 482 Lacasse Florent FRA 1:47.21 Q
2 4 811 Koech Justus KEN 1:47.39 Q
3 6 534 Soos Ricky GBR 1:47.80
4 2 1160 Bogdanov Dmitriy RUS 1:48.36
5 7 93 Nduwimana Jean-Patrick BDI 1:48.40
6 3 891 Norbutas Mindaugas LTU 1:48.44
7 5 1300 Jaddoueh Badwan SYR 1:48.89

Intermediate Pos Bib Athlete Nat Time
400m 1 811 Koech Justus KEN 54.21

Heat 2
Pos Bib Athlete Nat Time
1 3 422 Alemu Berhanu ETH 1:45.63 Q (SB)
2 6 571 Herms René GER 1:45.71 Q
3 4 168 dos Santos Osmar Barbosa BRA 1:45.72 q
4 5 1410 Krummenacker David USA 1:45.84 q
5 1 822 Wachira Nicholas KEN 1:45.86 q
6 8 1105 Pires João POR 1:46.66 q
7 7 182 Ak Ahar Jimmy BRU 1:57.86 (SB)
8 2 594 Carroll Dominic GIB 2:00.53 (SB)

Intermediate Pos Bib Athlete Nat Time
400m 1 168 dos Santos Osmar Barbosa BRA 51.24

Heat 3
Pos Bib Athlete Nat Time
1 7 1146 Mulaudzi Mbulaeni RSA 1:47.62 Q
2 2 657 Mohajershojaei Ehsan IRI 1:47.80 Q
3 6 1426 Robinson Khadevis USA 1:47.85 q
4 3 213 Tadili Achraf CAN 1:47.88
5 4 992 Okken Arnoud NED 1:48.15
6 8 110 Omey Tom BEL 1:48.93
5 904 Chehibi Mouhssin MAR DQ

Intermediate Pos Bib Athlete Nat Time
400m 1 110 Omey Tom BEL 54.60

Men’s 800m Heats – Thursday, August 28, 2003

Heat 4

Pos Bib Athlete Nat Time

1 5 801 Kimutai Japheth KEN 1:47.54 Q

2 2 59 McCarthy Kris AUS 1:47.61 Q

3 8 1217 Wagne Abdoulaye SEN 1:47.64

4 7 398 Olmedo Manuel ESP 1:47.98

5 6 119 Salihovic Jasmin BIH 1:48.10 (NR)

6 3 1139 Davidson Graham RSA 1:48.16

7 4 157 Lekote Otukile BOT 1:48.33

Intermediate Pos Bib Athlete Nat Time

400m 1 398 Olmedo Manuel ESP 51.01

Heat 5

Pos Bib Athlete Nat Time

1 5 918 Tighazouine Khalid MAR 1:46.01 Q

2 4 996 Som Bram NED 1:46.11 Q

3 2 402 Reina Antonio Manuel ESP 1:46.45 q

4 8 155 Dube Glody BOT 1:46.68 q

5 3 92 Hatungimana Arthémon BDI 1:47.74

6 1243 Thegu Fred SOL DQ

7 1381 Burley Samuel USA DQ

Intermediate Pos Bib Athlete Nat Time

400m 1 402 Reina Antonio Manuel ESP 53.27

Heat 6

Pos Bib Athlete Nat Time

1 5 1265 Bucher André SUI 1:48.61 Q

2 7 342 Kipketer Wilson DEN 1:48.68 Q

3 8 212 Reed Gary CAN 1:48.69

4 6 1114 Adam Ali Adam Abdu QAT 1:48.87

5 1 445 Kirwa Wilson FIN 1:49.74

6 3 1072 Aldabaji Abdal Salam PLE 1:51.68 (SB)

7 2 930 Amir Mohamed MDV 2:06.25 (PB)

4 1352 Heshko Ivan UKR DNS

Intermediate Pos Bib Athlete Nat Time

400m 1 445 Kirwa Wilson FIN 55.24

800m Heat 3
World Championships Paris 2003 800m heats
Heat 7

Pos Bib Athlete Nat Time

1 3 717 Longo Andrea ITA 1:46.26 Q

2 5 1162 Borzakovskiy Yuriy RUS 1:46.44 Q

3 2 106 Jansen Joeri BEL 1:46.68 q

4 4 916 Laalou Amine MAR 1:46.75

5 8 177 Mohamed Rashid BRN 1:47.43

6 6 485 Lomba Jimmy FRA 1:48.15

7 7 894 Fiegen David LUX 1:48.80

Intermediate Pos Bib Athlete Nat Time

400m 1 1162 Borzakovskiy Yuriy RUS 52.65

Heat 8

Pos Bib Athlete Nat Time

1 7 18 Saïd-Guerni Djabir ALG 1:46.06 Q

2 2 1150 Sepeng Hezekiél RSA 1:46.09 Q

3 5 846 Al-Salhi Mohammed KSA 1:46.48 q (NR)

4 8 1261 Ismail Ismail Ahmed SUD 1:47.21

5 6 1280 Dirche Rizak SWE 1:49.23

6 3 1023 Ibrahim Mahamadou NIG 1:55.21

4 456 Aissat Nicolas FRA DNF

Intermediate Pos Bib Athlete Nat Time

400m 1 1261 Ismail Ismail Ahmed SUD 50.94

Men’s 5000m Heats
Heat 1Pos Bib Athlete Nat Time

1 423 Bekele Kenenisa ETH 13:38.03 Q

2 807 Kipchoge Eliud KEN 13:38.73 Q

3 806 Kibowen John KEN 13:40.72 Q

4 913 Goumri Abderrahim MAR 13:42.09 Q

5 382 de la Ossa Juan Carlos ESP 13:42.23 Q

6 373 Tadesse Zersenay ERI 13:42.41 q

7 1348 Kiprop Boniface UGA 13:42.88

8 915 Hissou Salah MAR 13:44.27

9 1291 Sjöqvist Erik SWE 13:55.89

10 13 Aggoune Khoudir ALG 13:56.41

11 1324 Kloutse Yawo TOG 14:45.85 (NR)

668 Lombard Cathal IRL DNS

1038 Aish Michael NZL DNS

1304 Joseph Fabian TAN DNS

Intermediate Pos Bib Athlete Nat Time

1000m 1 915 Hissou Salah MAR 2:58.83

2000m 1 1348 Kiprop Boniface UGA 5:48.91

3000m 1 807 Kipchoge Eliud KEN 8:32.33

4000m 1 423 Bekele Kenenisa ETH 11:08.12

 

5000m Heat
2
World Championships Paris 2003 5000m heats
Heat 2

Pos Bib Athlete Nat Time

1 425 Gebremariam Gebre-egziabher ETH 13:32.46 Q

2 795 Chebii Abraham KEN 13:32.54 Q

3 816 Limo Richard KEN 13:32.82 Q

4 908 El Guerrouj Hicham MAR 13:32.88 Q

5 420 Abate Abiyote ETH 13:33.24 Q

6 843 Al-Outaibi Moukheld KSA 13:33.91 q

7 1264 Belz Christian SUI 13:36.54 q

8 941 Suárez Alejandro MEX 13:41.97 q

9 1436 Torres Jorge USA 13:42.42 q

10 179 Zakaria Abdelhak BRN 13:44.15

11 108 Mourhit Hassan BEL 14:09.14

12 1069 Buenavista Eduardo PHI 14:12.55 (SB)

985 Maase Kamiel NED DNS

1306 Yuda John TAN DNS

1118 Hassan Abdullah Ahmad QAT DNS

Intermediate Pos Bib Athlete Nat Time

1000m 1 941 Suárez Alejandro MEX 2:48.47

2000m 1 1264 Belz Christian SUI 5:36.80

3000m 1 425 Gebremariam Gebre-egziabher ETH 8:21.06

4000m 1 816 Limo Richard KEN 11:04.49

 

5000m Heat
2
World Championships Paris 2003 5000m heats

Speak Your Mind

*