Men 2002

1. (1) Rodgers Rop, Kenya, 2 hours, 8 minutes, 7 seconds.
2. (2) Christopher Cheboiboch, Kenya, 2:08:17.
3. (3) Laban Kipkemboi, Kenya, 2:08:39.
4. (4) Mohamed Ouaadi, France, 2:08:53.
5. (5) Stefano Baldini, Italy, 2:09:12.
6. (6) Mark Carroll, Ireland, 2:10:54.
7. (7) Gert Thys, South Africa, 2:11:48.
8. (8) Matt O’Dowd, Britain, 2:12:20.
9. (9) Meb Keflezighi, Mammoth Lakes, Calif., 2:12:35.
10. (10) Stephen Ndungu, Kenya, 2:13:28.
11. (11) Jeff Schiebler, Canada, 2:14:13.
12. (12) Wilson Musto, Kenya, 2:15:45.
13. (13) Matteo Palumbo, Italy, 2:16:06.
14. (14) Hendrik Ramaala, South Africa, 2:17:10.
15. (15) Mitsunori Hirayama, Japan, 2:17:14.
16. (16) Gabriel Muchiri, Kenya, 2:17:30.
17. (17) David Rutto, Kenya, 2:18:43.
18. (18) Fedor Ryzhov, Russia, 2:18:46.
19. (19) Japhet Kosgei, Kenya, 2:18:55.
20. (20) Henry Tarus, Kenya, 2:19:40.
21. (21) Hugo Jimenez, Colombia, 2:19:58.
22. (22) Valerio Brignone, Italy, 2:21:53.
23. (23) Runar Hoiom, Sweden, 2:22:46.
24. (24) Kassahun Kabiso, Ethiopia, 2:23:28.
25. (25) Jose Ramon Torres, Spain, 2:23:52.
26. (26) Sam Ngatia, Colorado Springs, 2:24:08.
27. (27) Lorenzo Merli, Italy, 2:24:38.
28. (28) Silvio Guerra, Ecuador, 2:25:37.
29. (31) Philippe Rolly, France, 2:26:17.
29. (33) Juan Jaramillo, Colombia, 2:26:53.
30. (38) Arsenio Ortiz, New York, 2:27:58.

Men 31 to 100
31. (39) Rafael Veras Luna, New York, 2:28:05.
32. (40) Andrea Davini, Italy, 2:28:11.
33. (41) Pietro Cilento, Italy, 2:28:13.
35. (42) Graziano Poli, Italy, 2:28:19.
36. (43) Jorge Eliecer Real, New York, 2:28:39.
37. (46) Cyril Henry, France, 2:29:34.
38. (47) Michael Danahy, Princeton, N.J., 2:29:53.
39. (48) Alain Potiaux, Belgium, 2:30:38.
40. (49) Mario Tattore, Italy, 2:30:49.
41. (50) Randy Damkot, Sheboygan, Wis., 2:30:54.
42. (51) Hamid Boujlid, New York, 2:31:07.
43. (53) Zoran Bursac, New York, 2:31:24.
44. (54) Janusz Sarnicki, Poland, 2:31:26.
45. (55) Shane Snow, Britain, 2:31:36.
46. (57) Pascal Piveteau, France, 2:31:41.
47. (58) Fabien Manzanares, France, 2:31:45.
48. (60) Esteban Vanegas, New York, 2:32:40.
49. (61) Dean Cavuoto, Australia, :32:54.
50. (62) Mario Cabrio, Italy, 2:32:55.
51. (63) Joel Le Roch, France, 2:32:58.
52. (64) Satoru Shimomura, Japan, 2:33:30.
53. (65) Dan Kleiman, New York, 2:33:34.
54. (66) Jacek Boral, New York, 2:33:44.
55. (68) Ciro Della Sala, Italy, 2:33:48.
56. (69) Didier Le Goff, France, 2:34:16.
57. (70) Alvaro Diez Gutierrez, Spain, 2:34:22.
58. (71) Juan Salvador, Spain, 2:34:34.
59. (72) Rolando Ricapa Arias, Peru 2:35:18.
60. (73) Alan Ruben, New York, 2:35:43.
61. (74) Elliott Frieder, Bloomfield, N.J., 2:35:53.
62. (75) Giovanbattista Audia, Italy, 2:36:15.
63. (76) Eiliv Gjesdal, Norway, 2:36:23.
64. (77) Noreddine Khezzane, France, 2:36:25.
65. (78) Michael Johnston, New York, 2:36:26.
66. (79) Peter Camenzind, Switzerland, 2:36:37.
67. (80) Russell Crawford, South Africa, 2:36:50.
68. (81) Chris Madsen, New York, 2:36:55.
69. (82) John Litzenberg, Sonoma, Calif., 2:37:18.
70. (83) Martin Knuchel, Switzerland, 2:37:47.
71. (84) Mario Ardemagni, Italy, 2:37:53.
72. (86) Gilmar Pazello, New York, N.Y., 2:38:08.
73. (87) Kevan Huston, New York, N.Y., 2:38:08.
74. (88) Todd Ingraham, Australia, 2:38:25.
75. (89) Felipe Vergara, New York, 2:38:31.
76. (91) Thomas Von Rohr, New York, 2:38:37.
77. (92) Tim Knowlton, Baltimore, 2:38:39.
78. (93) Luca Crulli, Italy, 2:38:49.
79. (94) Bernard Helaudais, France, 2:38:54.
80. (95) Giovanni Gqordano, Italy, 2:38:58.
81. (96) Maurizio Biagi, Italy, 2:39:16.
82. (97) Fritz Lange, Austria, 2:39:24.
83. (98) Manuel Paucar, Peru, 2:39:35.
84. (100) Jonathan Frieder, Randolph, N.J., 2:39:42.
85. (101) Craig Chilton, New York, 2:39:57.
86. (102) Ben Paviour, Britain, 2:40:03.
87. (103) Michael Rymer, New York, 2:40:09.
88. (104) Oliver Hasselwander, Germany, 2:40:10.
89. (105) Bob Sweeney, Rye Brook, N.Y., 2:40:23.
90. (106) Guenter Ernst, Austria, 2:40:26.
91. (107) Carlos Roldan Mora, New York, 2:40:28.
92. (108) Massimo Russo, Italy, 2:40:30.
93. (109) Giovanni Pistis, Italy, 2:40:36.
94. (110) Antonio Martinez, Bronx, 2:40:48.
95. (111) Jonathan Fortescue, Wellesley, Mass., 2:40:57.
96. (112) Damiano Marzoli, Italy, 2:41:11.
97. (113) Tom Marohn, Germany, 2:41:19.
98. (114) Ove Talsnes, Norway, 2:41:26.
99. (115) Tom Jacobs, Kansas City, Mo., 2:41:30.
100. (116) Nathaniel Clay, Hoboken, N.J., 2:41:35.

Women

1. (29) Joyce Chepchumba, Kenya, 2:25:56.
2. (30) Lyubov Denisova, Russia, 2:26:17.
3. (32) Olivera Jevtic, Yugoslavia, 2:26:44.
4. (34) Esther Kiplagat, Kenya. 2:27:00.
5. (35) Marla Runyan, Eugene, Ore., 2:27:10.
6. (36) Margaret Okayo, Kenya, 2:27:46.
7. (37) Kerryn McCann, Australia, 2:27:51.
8. (44) Lornah Kiplagat, Kenya, 2:28:41.
9. (45) Ludmila Petrova, Russia, 2:29:00.
10. (52) Milena Glusac, Fallbrook, Calif., 2:31:14.
11. (56) Zinaida Semyonova, Russia, 2:31:39.
12. (59) Sonia O’Sullivan, Ireland, 2:32:06.
13. (67) Sylvia Mosqueda, Los Angeles, 2:33:47.
14. (85) Kim Fitchen-Young, Palo Alto, Calif., 2:38:05.
15. (90) Carol Howe, Canada, 2:38:37.
16. (99) Tina Marie Ramos, Spain, 2:39:40.
17. (147) Shelly Steely, Albuquerque, N.M., 2:44:51.
18. (156) Janina Malska, Brooklyn, N.Y., 2:45:42.
19. (167) Makiko Hotta, Japan, 2:46:50.
20. (186) Maura Danahy, South Windsor, Conn., 2:47:37.
21. (203) Emily Levan, Wiscasset, Maine, 2:48:58.
22. (222) Nathalie Vasseur, France, 2:49:58.
23. (245) Guadalupe Garcia, Mexico, 2:50:49.
24. (255) Alayne Adams, New York, 2:51:18.
25. (278) Kari McKay, Spokane, Wash., 2:52:14.