New York City largest ever – again; record 31 marathons worldwide had more than 10,000 finishers in 2013
After its 2012 cancellation due to Hurricane Sandy, the ING New York City Marathon returned to the #1 spot as the world’s largest marathon with 50,266 finishers, the first 26.2 race with more than 50,000 finishers ever.
For the first time in the same year, six marathons – New York City, Chicago, Paris, Berlin, Tokyo and London – had more than 34,000 finishers, while 31 marathons worldwide had more than 10,000 finishers. Also, for the second time (also 2011), 16 marathons had more than 15,000 finishers. In addition, the U.S. represented 5 of the top 10 and 7 of the 15 largest marathons in the world.
Last year, there were also a record 7 U.S. marathons with more than 17,500 finishers. See 2013 rankings below.
2013 | ||||||||
World’s Largest Marathons (finishers): | ||||||||
1) | ING New York City, NY | 50,266 | (largest all-time; first marathon >50,000 finishers) | |||||
2) | Bank of America Chicago, IL | 38,879 | ||||||
3) | Paris, FRA | 38,690 | ||||||
4) | BMW Berlin, GER | 36,474 | ||||||
5) | Tokyo, JPN | 34,832 | ||||||
6) | Virgin London, GBR | 34,312 | ||||||
7) | Osaka, JPN | 26,937 | ||||||
8) | Marine Corps, DC | 23,380 | ||||||
9) | Honolulu, HI | 22,064 | ||||||
10) | Walt Disney World, FL | 20,734 | ||||||
11) | ASICS LA, CA | 19,534 | ||||||
12) | Naha, JPN | 19,118 | ||||||
13) | Kobe, JPN | 17,816 | ||||||
14) | Boston, MA | 17,600 | ||||||
15) | ASICS Stockholm, SWE | 15,679 | ||||||
U.S. Largest Marathons (finishers): | ||||||||
1) | ING New York City, NY | 50,266 | (largest all-time; first marathon >50,000 finishers) | |||||
2) | Bank of America Chicago, IL | 38,879 | ||||||
3) | Marine Corps, DC | 23,380 | ||||||
4) | Honolulu, HI | 22,064 | ||||||
5) | Walt Disney World, FL | 20,734 | ||||||
6) | ASICS LA, CA | 19,534 | ||||||
7) | Boston, MA | 17,600 | ||||||
8) | GORE-TEX Philadelphia, PA | 10,909 | ||||||
9) | Medtronic Twin Cities, MN | 8,857 | ||||||
10) | Portland, OR | 6,956 | ||||||
11) | Rock ‘n’ Roll San Diego, CA | 6,542 | ||||||
12) | Chevron Houston, TX | 6,530 | ||||||
13) | California International, CA | 6,205 | ||||||
14) | Wipro San Francisco, CA | 5,827 | ||||||
15) | St. George, UT | 5,819 |
SOURCE: Running USA with Athlinks (2009-13) and Active.com (2005-08)
See the articles relating to the USA Marathon Events Report for the Year 2013:
Annual Marathon Report 2013
Number of U.S. marathons exceeds 1,100 – new record