Hi TheEd
Here is the output from the 1k session. I was happy enough on with this but still trying to build confidence in myself since the injury.
I was not comfortable on the last rep due to stomach issues (say no more). 2 nice easy days now before the paced run on Saturday.
2k warm up
Len|Dur |St Hr|Av Hr|Mx Hr|Rest
1k| 4:30| 108 | 163 | 173 | 90 sec
1k| 4:30| 102 | 165 | 176 | 90 sec
1k| 4:30| 115 | 167 | 178 | 90 sec
1k| 4:30| 125 | 170 | 179 | 90 sec
1k| 4:30| 132 | 171 | 180 | 90 sec
1k| 4:30| 135 | 172 | 181 | 90 sec
1k cool down
B.
Here is the output from the 1k session. I was happy enough on with this but still trying to build confidence in myself since the injury.
I was not comfortable on the last rep due to stomach issues (say no more). 2 nice easy days now before the paced run on Saturday.
2k warm up
Len|Dur |St Hr|Av Hr|Mx Hr|Rest
1k| 4:30| 108 | 163 | 173 | 90 sec
1k| 4:30| 102 | 165 | 176 | 90 sec
1k| 4:30| 115 | 167 | 178 | 90 sec
1k| 4:30| 125 | 170 | 179 | 90 sec
1k| 4:30| 132 | 171 | 180 | 90 sec
1k| 4:30| 135 | 172 | 181 | 90 sec
1k cool down
B.