109th BAA Boston Marathon
Boston, MA, Monday, April 18, 2005
MEN
1) Hailu Negussie, ETH, 2:11:45, $100,000
2) Wilson Onsare, KEN, 2:12:21, $40,000
3) Benson Cherono, KEN, 2:12:48, $22,500
4) Alan Culpepper, USA/CO, 2:13:39, $18,000
5) Robert Kipkoech Cheruiyot, KEN, 2:14:30, $14,000
6) Timothy Cherigat, KEN, 2:15:19, $12,000
7) Benjamin Kipchumba, KEN, 2:15:26, $9000
8) Andrew Letherby, AUS, 2:16:38, $7400
9) Mohamed Ouaadi, FRA, 2:16:41, $5700
10) Peter Gilmore, USA/CA, 2:17:32, $4200
11) Ryan Shay, USA/MI, 2:18:17, $2600
MASTERS MEN (40+)
1) Joshua Kipkemboi, 46, KEN, 2:19:28, $10,000
2) Fedor Ryzhov, 44, RUS, 2:20:28, $5000
WOMEN
1) Catherine Ndereba, KEN, 2:25:13, $100,000
2) Elfenesh Alemu, ETH, 2:27:03, $40,000
3) Bruna Genovese, ITA, 2:29:51, $22,500
4) Svetlana Zakharova, RUS, 2:31:34, $18,000
5) Madina Biktagirova, 40, RUS, 2:32:41, $24,000
6) Lyubov Morgunova, RUS, 2:33:24, $12,000
7) Shitaye Gemechu, ETH, 2:33:51, $9000
8) Zhor El Kamch, MAR, 2:36:54, $7400
9) Mina Ogawa, JPN, 2:37:34, $5700
10) Nuta Olaru, ROM, 2:37:37, $4200
Top U.S.
12) Emily LeVan, USA/ME, 2:43:14, $2100
MASTERS WOMEN (40+)
1) Biktagirova, see the above
2) Firaya Sultanova-Zhdanova, 43, RUS, 2:41:05, $5000