<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Time-to-Run</title>
		<link>http://www.time-to-run.com/forums</link>
		<description>A Time-to-Run  Forums -  running and exercise information</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 04:49:01 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.time-to-run.com/forums/images/misc/rss.jpg</url>
			<title>Time-to-Run</title>
			<link>http://www.time-to-run.com/forums</link>
		</image>
		<item>
			<title>Farah, Monteiro named European Athletes of the Month</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=732&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 15:13:43 GMT</pubDate>
			<description>European Athletics is pleased to announce that Mo Farah of Great Britain and Potugal’s Ines Monteiro have been selected as the European Athletes of...</description>
			<content:encoded><![CDATA[<div>European Athletics is pleased to announce that Mo Farah of Great Britain and Potugal’s Ines Monteiro have been selected as the European Athletes of the Month for October.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=685" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=732</guid>
		</item>
		<item>
			<title>Gay, Richards win 2009 Jesse Owens Awards</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=731&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 22:43:50 GMT</pubDate>
			<description>INDIANAPOLIS - Tyson Gay and Sanya Richards on Thursday were named winners of the 2009 Jesse Owens Awards by USA Track and Field.

Running News Story...</description>
			<content:encoded><![CDATA[<div>INDIANAPOLIS - Tyson Gay and Sanya Richards on Thursday were named winners of the 2009 Jesse Owens Awards by USA Track and Field.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=684" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=731</guid>
		</item>
		<item>
			<title>How do I break 37 and 80?</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=730&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 19:54:30 GMT</pubDate>
			<description><![CDATA[Hi!
I'm a 37yr old guy that has runned since 2004. I average about 50k/wk over the year. My PBs are 37:49 10k, 1:21:22 half and 2:54 marathon.

My...]]></description>
			<content:encoded><![CDATA[<div>Hi!<br />
I'm a 37yr old guy that has runned since 2004. I average about 50k/wk over the year. My PBs are 37:49 10k, 1:21:22 half and 2:54 marathon.<br />
<br />
My aim for next year is to break 37min 10k and 1:20 for the half. The thing is, I have a very twisted running profile. I ran 2:58 for the marathon, but I could barely do sub 40 for the 10k. I'm very comfortable at speeds from anaerobic threshold to marathon (which in my case is approx 15s/k apart). I can up my milage from 50k/wk to around 90k/wk and do sessions at marathon speed, like 4x5k, 3x6k etc) without any problems. But as soon as I try to do VO2 sessions I'm faaaar of the calculated pace I should be able to sustain. I does get somewhat better after a few weeks, but I suffer immensly trying to do these sessions.<br />
<br />
How should I go about the quality sessions (1000's and 2000's) in your program? Should I try to stick to 3'30/k for 1000's even if the last reps will be slower and then gradually get better or should I find the pace that takes me through all reps? The 2000's scare me! Too me, running 90 min at 4-pace/k is so much easier that doing 5x2000m at 3'40/k with only 60-90s rest.<br />
<br />
Any suggestions on how to break through this anaerobic ghost of mine? I would be very thankful for any suggestions that could help me reach my goals for next year!  :please:</div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=13">10K Training Feedback</category>
			<dc:creator>Swerunner</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=730</guid>
		</item>
		<item>
			<title>training for my first 10k</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=729&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 10:40:39 GMT</pubDate>
			<description>Hi,

i am training for my first 10k and i have skipped doing an official 5 or 8k race, but have run for longer than both distances in training. 

i...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
i am training for my first 10k and i have skipped doing an official 5 or 8k race, but have run for longer than both distances in training. <br />
<br />
i am a 26 year old, 178lbs male, just quit smoking.<br />
<br />
i used to be a couch potato and started cycling over this summer, in september i added running starting out with run walking and i progressed to just runnning in october.<br />
<br />
i was progressing along quite nicely until i tried to do a 70 minute run yesterday... last week i did a 60 minute run without much trouble, but on this one i had to resort walking like 7 or eight times... might have been just a bad day but you never know so i need some feedback<br />
<br />
the race is on 9 januari so i have 7 weeks left. I thought i start the beginner 10k program 4 weeks out, and thought i work on speed the three weeks i have left till i start the 10k program. I would like to finish in 1 hour but can only sustain 6:35 per KM right now(at a 180-185bpm heartrate).<br />
<br />
Any thought on getting the best training in those three weeks.<br />
<br />
i can run 4 or 5 days a week given my current worklife.</div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=15">Beginners Area</category>
			<dc:creator>miesjhel</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=729</guid>
		</item>
		<item>
			<title>File: Oude Molen Elgin 21km Results 2009</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=728&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 10:26:34 GMT</pubDate>
			<description>Downloads: A new file has been added by  TheEd:

Oude Molen Elgin 21km Results 2009...</description>
			<content:encoded><![CDATA[<div>Downloads: A new file has been added by  TheEd:<br />
<br />
<a href="http://www.time-to-run.com/forums/downloads.php?do=file&amp;id=46" target="_blank">Oude Molen Elgin 21km Results 2009</a><br />
<br />
Sibusiso Mbingeleli wins the Oude Molen Elgin 21km in 68:43 with Julie Welkom taking the Women's title in 81:09</div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=24">Race Results and Other</category>
			<dc:creator>TheEd</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=728</guid>
		</item>
		<item>
			<title>File: Heather Park 21.1Km Results 2009</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=727&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 10:01:57 GMT</pubDate>
			<description>Downloads: A new file has been added by  TheEd:

Heather Park 21.1Km Results 2009...</description>
			<content:encoded><![CDATA[<div>Downloads: A new file has been added by  TheEd:<br />
<br />
<a href="http://www.time-to-run.com/forums/downloads.php?do=file&amp;id=45" target="_blank">Heather Park 21.1Km Results 2009</a><br />
<br />
Luwayne Duitsjan wins Heather Park 21.1Km in 72:04 with Anna Haw taking the Women's category in 89:52</div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=24">Race Results and Other</category>
			<dc:creator>TheEd</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=727</guid>
		</item>
		<item>
			<title>Muange, Akor Win 7th Big Sur Half Marathon on Monterey Bay</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=726&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 21:50:27 GMT</pubDate>
			<description><![CDATA[MONTEREY, Calif.  - At the 7th Big Sur Half Marathon on Sunday, Stephen Muange, from Kenya, led the event's largest elite field ever to win in 1...]]></description>
			<content:encoded><![CDATA[<div>MONTEREY, Calif.  - At the 7th Big Sur Half Marathon on Sunday, Stephen Muange, from Kenya, led the event's largest elite field ever to win in 1 hour, 3 minutes, 37 seconds, the second fastest performance at the event.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=683" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=726</guid>
		</item>
		<item>
			<title>Final weeks - days of training</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=725&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 22:50:54 GMT</pubDate>
			<description>Hi Ed,
   Great site! I used it approx 3 years ago to run a 19:10 5k on 1-1-07!  Was injured for awhile but recently started up again and came to...</description>
			<content:encoded><![CDATA[<div>Hi Ed,<br />
   Great site! I used it approx 3 years ago to run a 19:10 5k on 1-1-07!  Was injured for awhile but recently started up again and came to this site for some advice.  Hope you can help.  I ran a 5 mile tempo last monday in 35:41 increasing my pace per mile with each mile final mile in 6:57  rested 2 days and on thursday the 11-12-09 I ran the 5 x 2000 with 90 secs rest at the local 400m track in 8:38, 8:15, 8:06, 8:03, and 7:57  felt great!  Tough workout though and ran 30-40 mins for 2 days then did the 90 min run on sunday avg HR 135 approx. 10.7 miles.  I am planning either a 5k or 8k on Thanksgiving morning and I am wondering how the rest of the days should be planned any advice would be greatly appreciated.<br />
<br />
Thank you,<br />
Greg</div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=8">The Training Zone</category>
			<dc:creator>Drambuske</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=725</guid>
		</item>
		<item>
			<title>Athletics Canada honoured as 2009 Sheila Robertson Award Recipient</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=724&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 21:50:59 GMT</pubDate>
			<description>OTTAWA - Athletics Canada is extremely honoured to be named as this years’ recipient of Coaches of Canada’s Sheila Robertson Award.

Running News...</description>
			<content:encoded><![CDATA[<div>OTTAWA - Athletics Canada is extremely honoured to be named as this years’ recipient of Coaches of Canada’s Sheila Robertson Award.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=682" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=724</guid>
		</item>
		<item>
			<title>Koech, Pushkareva Win Rock n Roll San Antonio Marathon</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=723&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 20:37:09 GMT</pubDate>
			<description>SAN ANTONIO - Gilbert Koech led a five-man Kenyan sweep of the second Rock n Roll San Antonio Marathon on Sunday, notching his first marathon victory...</description>
			<content:encoded><![CDATA[<div>SAN ANTONIO - Gilbert Koech led a five-man Kenyan sweep of the second Rock n Roll San Antonio Marathon on Sunday, notching his first marathon victory since the 2005 Las Vegas Marathon.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=681" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=723</guid>
		</item>
		<item>
			<title>Williams, Harbour Sportswoman of the Year and other New Zealand athletic news</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=722&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 19:10:53 GMT</pubDate>
			<description>Monique Williams was awarded Harbour Sportswoman of the Year and other NZ news

Running News Story ......</description>
			<content:encoded><![CDATA[<div>Monique Williams was awarded Harbour Sportswoman of the Year and other NZ news<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=680" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=722</guid>
		</item>
		<item>
			<title>The Deuce!</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=721&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 00:12:07 GMT</pubDate>
			<description><![CDATA[Got caught up in the CIS XC Championships hype this weekend. I&#8217;ve never really paid too much attention to  Canadian University running prior to this...]]></description>
			<content:encoded><![CDATA[<div>Got caught up in the CIS XC Championships hype this weekend. I&#8217;ve never really paid too much attention to  Canadian University running prior to this year, having been a product of the NCAA system. But, the CIS gained my respect this weekend. Two great races on a spectacular day up on the hill. Matt [...]<br />
<br />
<a href="http://www.time-to-run.com/dylanwykes/the-deuce/" target="_blank">Full Dylan Wykes news ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=28">Dylan Wykes</category>
			<dc:creator>DylanW</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=721</guid>
		</item>
		<item>
			<title>Loughnane named Ireland Athlete of the Year</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=720&amp;goto=newpost</link>
			<pubDate>Sun, 15 Nov 2009 20:00:24 GMT</pubDate>
			<description><![CDATA[Loughrea AC's Olive Loughnane was named Athlete of the Year at the National Athletics Awards in Dublin.

Running News Story ......]]></description>
			<content:encoded><![CDATA[<div>Loughrea AC's Olive Loughnane was named Athlete of the Year at the National Athletics Awards in Dublin.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=679" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=720</guid>
		</item>
		<item>
			<title>Josh Ross Announces Retirement from Athletics</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=719&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 15:56:51 GMT</pubDate>
			<description><![CDATA[Five-time national 100m champion and member of the Australian Flame Josh 'The Boss' Ross has announced his retirement from athletics, effective...]]></description>
			<content:encoded><![CDATA[<div>Five-time national 100m champion and member of the Australian Flame Josh 'The Boss' Ross has announced his retirement from athletics, effective immediately.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=678" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=719</guid>
		</item>
		<item>
			<title>Raschker wins United States Sports Academy award</title>
			<link>http://www.time-to-run.com/forums/showthread.php?t=718&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 15:21:54 GMT</pubDate>
			<description><![CDATA[Philippa 'Phil' Raschker, a resident of Marietta, Ga., who has set more than two dozen world and 70 U.S. records in her age group for track and...]]></description>
			<content:encoded><![CDATA[<div>Philippa 'Phil' Raschker, a resident of Marietta, Ga., who has set more than two dozen world and 70 U.S. records in her age group for track and field, has been awarded a Distinguished Service Award by the United States Sports Academy.<br />
<br />
<a href="http://www.time-to-run.com/forums/vbnews.php?do=viewarticle&amp;artid=677" target="_blank">Running News Story ...</a></div>

]]></content:encoded>
			<category domain="http://www.time-to-run.com/forums/forumdisplay.php?f=20">vBnews Feed</category>
			<dc:creator>Newsroom</dc:creator>
			<guid isPermaLink="true">http://www.time-to-run.com/forums/showthread.php?t=718</guid>
		</item>
	</channel>
</rss>
