Calgary, Alta. – In the heptathlon Coquitlam B.C.’s Ruky Abdulai (Valley Royals) won her first Canadian Championship with a personal best and World Championship A standard of 6150 points. Just 18 points behind with 6132 was Calgary, Alta.’s Jessica Zelinka (unattached). Natasha Miller (Valley Royals) of Abbotsford, B.C. finished in third with 5581 points.
London, Ont.’s Damian Warner (Unattached) won his first Canadian Track and Field Championship today in the decathlon while registering a new personal best of 8102 points. Damian is one of only six Canadians to ever break 8000 points in this 10-event competition; the others were Michael Smith, David Steen, Michael Nolan, Jamie Adjetey-Nelson and Massimo Bertocchi.
In the men’s para-athletics T54 wheelchair classification 5000-metres, Guelph, Ont.’s Josh Cassidy (Unattached) held onto his Canadian Championship title to reclaim the victory. He clocked in at 12:19.93 followed by Sherbrooke, Que.’s Jean-Paul Compaore (Sherbrooke), and Saskatoon, Sask.’s Kyle Shaw (Cyclones).
Toyin Olypona (Flying Angels) of Orillia, Ont. and Justyn Warner (Elite Edge) of Markham, Ont. both secured top placings in the 100-metres semi final tonight. The finals are tomorrow at 6:40pm Mountain time (8:40pm Eastern time) to crown Canada’s fastest runners.
More Canadian Champions crowned on Day 2
Name | Event | Time/Mark | Hometown | Club |
Women | ||||
Cindy Burt | T38 200m | 34.57 | Oshawa, Ont. | Durham Dragons |
Christine Campbell | T34 100m | 23.19 | Kitchener, Ont. | Kitchener-Waterloo |
F34 Discus | 10.47m | |||
Renee Foessel | F37 Shot Put | 9.45m | Mississauga, Ont. | Cruisers Sports |
Keira-Lyn Frie | T54 100m | 17.59 | Saskatoon, Sask. | Cyclones |
Meghan O’Brien | T36 200m | 42.30 | Kitchener, Ont. | Kitchener-Waterloo |
Jacqueline Rennebohm | T12 200m | 29.85 | Regina, Sask. | Ottawa Lions |
Becky Richter | T51 100m | 41.61 | Saskatoon, Sask. | Cyclones |
Leah Robinson | T37 200m | 32.32 | Petersburg, Ont. | Laurel Creek |
Martha S-Gustafson | F52 Discus | 9.35m | Toronto, Ont. | Cruisers Sports |
Michelle Stilwell | T52 100m | 20.59 | Nanoose Bay, B.C. | WC Race Series |
Sarah White | T53 100m | 19.94 | Montreal, Que. | Saint-Laurent |
Men | ||||
Robert Hughes | F33 Discus | 21.56m | Sarnia, Ont. | Sarnia Athletics |
Brandon King | T12 200m | 24.29 | Brampton, Ont. | Ottawa Lions |
Brent Lakatos | T53 100m | 15.17 | Dorval, Que. | Ass. Fauteuil Roulant |
Colin Mathieson | T54 100m | 15.14 | Sherbrooke, Que. | Sherbrooke |
Alister McQueen | T44 200m | 24.74 | Calgary, Alta. | Unattached |
Issa Ouedraogo | F58 Discus | 27.12m | Sherbrooke, Que. | Sherbrooke |
Eddy Solla | T34 100m | 19.42 | Chilliwack, B.C. | WC Race Series |
Kevin Strybosch | F37 Shot Put | 10.89m | London, Ont. | London Western |
Kenneth Trudgeon | F46 Shot Put | 12.35m | London, Ont. | London Western |
[…] Abdulai wins first title is a post from: Time-to-Run Canada […]